Property Attributes
- MLS#R1702994
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodRugraff
- Zip14606
- StyleTwoStory
- Year Built1900
- Taxes$ 2666
- Price$ 80,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.0571 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
4-5 BEDROOM 2 FULL BATH, FEATURES 2 FIRST FLOOR BEDROOMS AND A FULL BATH, SECOND FLOOR HAS A FULL BATH AND 2-3 BEDROOMS. FIRST FLOOR LAUNDRY, FORCED AIR AND CENTRAL AIR CONDITIONING. CONVENIENTLY LOCATED CLOSE TO 490 EXPRESSWAY, PUBLIC TRANSPORTATION, SAHLENS STADIUM AND LOCAL SHOPS. CURRENTLY RENTED MONTH TO MONTH FOR $1000/MONTH.
| Price History | |
|---|---|
| 7/30/2026 | Listed $80,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,FreeStandingRange,GasWaterHeater,Oven,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | TwoStory |
| Construction Materials | WoodSiding |
| School District | Rochester |
| Year Built | 1900 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Rugraff |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2489.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2666.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 66900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,HomeOffice,Other,SeeRemarks,BedroomOnMainLevel,ConvertibleBedroom |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0571 |
| Foundation Details | Block,Stone |
| Building Area Total | 1630.0 |
| Lot Dimensions | 40X62 |
| Lot Size Acres | 0.0571 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers