Property Attributes
- MLS#R1707855
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodWm N Emerson
- Zip14606
- StyleColonial
- Year Built1910
- Taxes$ 1510
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage944
- Lot Size0.11 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Great rental opportunity that is all turn key. Currently rented at $1,000/per month. Current CofO was issued 12/13/2024 and expires 12/13/2030. Charming 2 bedroom colonial style home. Fully fenced rear yard. Front enclosed porch off the living room with sliding glass door. Newer roof (asph shingles area) approx 10 years old. Vinyl thermopane windows throught. 1-car detached garage. Spacious primary bedroom. Delayed negotiations until 8/26/26 at 11am.
| Price History | |
|---|---|
| 8/19/2026 | Listed $69,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Metal |
| Appliances | GasWaterHeater |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Colonial |
| Construction Materials | AluminumSiding,CopperPlumbing |
| School District | Rochester |
| Year Built | 1910 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Wm N Emerson |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Otis street to Cameron St. Laurel runs between Cameron St and Myrtle St. |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1510.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 30000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Resilient,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows,ThermalWindows,WoodFrames |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,EnclosedPorch,FullyFenced,Porch |
|---|---|
| Fencing | Full |
| Parking Features | Detached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.11 |
| Foundation Details | Stone |
| Building Area Total | 944.0 |
| Lot Dimensions | 40X125 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers